| DATE | OPPONENT | SITE | TIME | ||||||
| Sat 8/15 | Henderson (scrm) | Home | TBA | ||||||
| 8/21 | Terrell (scrm) | Home | TBA | ||||||
| 8/28 | Paris | Away | 7:30 | ||||||
| 9/4 | Whitehouse | Home | 7:30 | ||||||
| 9/11 | WF Rider | Away | 7:30 | ||||||
| 9/18 | Mesquite Poteet | Memorial | 7:30 | ||||||
| 9/25 | PINE TREE* | Home | 7:30 | ||||||
| 10/2 | LONGVIEW | Away | 7:30 | ||||||
| 10/9 | TEXAS HIGH | Home | 7:30 | ||||||
| 10/16 | OPEN | ||||||||
| 10/23 | MT. PLEASANT | Away | 7:30 | ||||||
| 10/30 | MARSHALL** | Home | 7:30 | ||||||
| 11/6 | HALLSVILLE | Away | 7:30 | ||||||
| ALL CAPS = DISTRICT GAMES | |||||||||
| *Denotes Homecoming | |||||||||
| **Denotes Senior Night | |||||||||
| JUNIOR VARSITY | FRESHMEN | ||||||||
| DATE | OPPONENT | SITE | TIME | DATE | OPPONENT | SITE | TIME | ||
| Sat 8/15 | Henderson (scrm) | Home | TBA | Sat 8/15 | Henderson (scrm) | Home | TBA | ||
| 8/21 | Terrell (scrm) | Home | TBA | 8/21 | Terrell (scrm) | Home | TBA | ||
| 8/27 | Paris | Home | 7:00 | 8/27 | Paris | Home | 5:30 | ||
| 9/3 | Whitehouse | Away | 7:00 | 9/3 | Whitehouse | Away | 4:00/5:30 | ||
| 9/10 | WF Rider @ McKinney Boyd HS 6:30 | 9/10? | WF Rider @ McKinney Boyd HS | 5:00 | |||||
| 9/17 | Mesquite Poteet | Home | 7:30 | 9/17 | Msqt Poteet @ AC New | 5:30/7:00 | |||
| 9/24 | PINE TREE | Away | 7:00 | 9/24 | PINE TREE | Away | 4:00/5:30 | ||
| 10/1 | LONGVIEW | Home | 7:00 | 10/1 | LONGVIEW | Home | ?B /5:30 | ||
| 10/8 | TEXAS HIGH | Away | 7:00 | 10/8 | TEXAS HIGH | Away | 4:00/5:30 | ||
| 10/15 | OPEN | 10/15 | OPEN | ||||||
| 10/22 | MT. PLEASANT | Home | 7:00 | 10/22 | MT. PLEASANT | Home | ?B /5:30 | ||
| 10/29 | MARSHALL | Away | 7:00 | 10/29 | MARSHALL | Away | 4:00/5:30 | ||
| 11/5 | HALLSVILLE | Home | 7:00 | 11/5 | HALLSVILLE | Home | 4:00/5:30 | ||
| ** 'B' team times subject to change based on school. | |||||||||
| 8th Grade A/B | 7th Grade Intramurals | ||||||||
| Date | Opponent | Site | Time | Date | Game | Site | Time | ||
| 9/10 | Whitehouse | Away | 4:30/5:30/7:00 | 9/12 | Scrimmage | MS | 9:00/10:30 | ||
| 9/17 | Whitehouse | Home | 4:00/5:00 | 9/19 | Intramurals | MS | 9:00/10:30 | ||
| 9/24 | PINE TREE | Home | 5:30/7:00 | 9/26 | Intramurals | MS | 9:00/10:30 | ||
| 10/1 | LONGVIEW/Commerce | Away | C5:00/B6:30/A7:00 | 10/3 | Intramurals | MS | 9:00/10:30 | ||
| 10/8 | TEXAS HIGH | Home | 5:30/7:00 | 10/10 | Intramurals | MS | 9:00/10:30 | ||
| 10/15 | OPEN | ? | B/A? | 10/17 | Intramurals | MS | 9:00/10:30 | ||
| 10/22 | MT. PLEASANT | Away | 5:30/7:00 | 10/24 | Intramurals | MS | 9:00/10:30 | ||
| 10/29 | MARSHALL | Home | 5:30/7:00 | 10/30 | Intramurals | MS | 9:00/10:30 | ||
| 11/5 | HALLSVILLE | Away | 5:30/7:00 | 11/7 | All Stars | Prim | 9:00/10:30 | ||
| Greg Owens - AD/Head Football 903 885 2158 x273 | |||||||||
| Lawson Crook - Middle School Football 903 885 7741 | Revised 9/4/09 | ||||||||
|
|
|

