Sulphur Springs JV Boys 2007 Soccer Schedule

JV Soccer Graphic

Date Opponent Result Record
1/18 Commerce Varsity L: 1-2 0-1-0
1/19 North Lamar W: 7-0 1-1-0
1/23 Greenville W: 1-0 2-1-0
1/26 @ Lindale W: 4-1 3-1-0
1/30 @ Paris T: 1-1 3-1-1 (0-0-1)
2/2 Pleasant Grove W: 3-1 4-1-1 (1-0-1)
2/5 @ Mt. Pleasant L: 0-3 4-2-1 (1-1-1)
2/10 Texas High W: 4-0 5-2-1 (2-1-1)
2/19 @ North Lamar T: 1-1 5-2-2 (2-1-2)
2/24 Liberty Eylau W: 11-0 6-2-2 (3-1-2)
2/27 Paris W: 6-4 7-2-2 (4-1-2)
3/2 @ Pleasant Grove T: 2-2 7-2-3 (4-1-3)
3/5 Mt. Pleasant T: 1-1 7-2-4 (4-1-4)
3/10 @ Texas High W: 2-0 8-2-4 (5-1-4)
3/16 North Lamar W: 5-0 9-2-4 (6-1-4)
3/19 @ Liberty Eylau W: 8-0 10-2-4 (7-1-4)

 

Head Coach: Andy Holt
Asst. Coach: Colby Peek
Phone: (903) 885-2158